Hybrid Vehicles Certidfied for Energy Tax Credits
|
|
As of the last update, there are a number of vehicles certified by the IRS for the hybrid
tax credit. This credit applies to vehicles purchased starting in 2006. Here is
the list with the current credit available.
Also included here are vehicles that qualify for the Qualified Fuel Cell Motor
Vehicle Credit, since it matters little to most of us which credit is reducing
our tax liability. Alternate fuel cell credits do not phase out like the
hybrid tax credit. The full amount of the credit is available on (new)
vehicles purchased by December 31, 2010. Look for "AFC" in the table below.
Note that "Good Until" indicates the last date for the current credit.
After that the credit should be half this amount for 6 months unless it expires.
Also "Expires" indicates the last date for any credit on this vehicle.
|
| Make / Model |
Credit |
Good Until |
Expires |
| 2008 Vehicles |
| Chevrolet Malibu Hybrid | $1,300 |   | |
| Chevrolet Tahoe Hybrid (2WD) | $2,200 |   | |
| Chevrolet Tahoe Hybrid (4WD) | $2,200 |   | |
| Ford Escape 2WD Hybrid | $3,000 |   | |
| Ford Escape 4WD Hybrid | $2,200 |   | |
| GMC Yukon Hybrid (4WD) | $2,200 |   | |
| GMC Yukon Hybrid (4WD) | $2,200 |   | |
| Honda Civic GX "AFC" | $4,000 |   | Dec 31, 2010 |
| Honda Civic Hybrid CVT | $525 | Dec 31, 2008 | Dec 31, 2008 |
| Mazada Tribute (2WD) | $3,000 |   | |
| Mazada Tribute (4WD) | $2,200 |   | |
| Mercury Mariner 2WD Hybrid | $3,000 |   | |
| Mercury Mariner 4WD Hybrid | $2,200 |   | |
| Nissan Altima Hybrid | $2,350 |   | |
| Saturn Aura Hybrid | $1,300 |   | |
| Saturn Vue Green Line | $1,550 |   | |
| 2007 Vehicles |
| Chevrolet Silverado (2WD) Hybrid Pickup Truck | $250 |   | |
| Chevrolet Silverado (4WD) Hybrid Pickup Truck | $650 |   | |
| Ford Escape 4WD Hybrid | $1,950 |   | |
| Ford Escape FWD Hybrid | $2,600 |   | |
| GMC Sierra (2WD) Hybrid Pickup Truck | $250 |   | |
| GMC Sierra (4WD) Hybrid Pickup Truck | $650 |   | |
| Honda Accord Hybrid AT | $325 | Dec 31, 2008 | Dec 31, 2008 |
| Honda Accord Hybrid Navi AT | $325 | Dec 31, 2008 | Dec 31, 2008 |
| Honda Civic GX "AFC" | $4,000 |   | Dec 31, 2010 |
| Honda Civic Hybrid CVT | $525 | Dec 31, 2008 | Dec 31, 2008 |
| Lexus GS 450h | $0 |   | Sep 30, 2007 |
| Lexus RX400h 2 WD | $0 |   | Sep 30, 2007 |
| Lexus RX400h 4 WD | $0 |   | Sep 30, 2007 |
| Mercury Mariner 4WD Hybrid | $1,950 |   | |
| Nissan Altima Hybrid | $2,350 |   | |
| Saturn Aura Hybrid | $1,300 |   | |
| Saturn Vue Green Line | $650 |   | |
| Toyota Camry Hybrid | $0 |   | Sep 30, 2007 |
| Toyota Highlander 2 WD Hybrid | $0 |   | Sep 30, 2007 |
| Toyota Highlander 4 WD Hybrid | $0 |   | Sep 30, 2007 |
| Toyota Prius | $0 |   | Sep 30, 2007 |
|
|
|
Note that the credit is decreased after the manufacturer sells over 60,000
vehicles to its dealers, which Toyota did in Q2 of 2006 and Honda did in Q3 of 2007.
So do ask the dealer what the current credit amount is.
These credits on Toyotas ceased as of October 1, 2007.
Credits on Hondas will cease as of January 1, 2009.
The reduction
begins in the second quarter following the quarter when the sales reaches 60,000.
The credit is reduced to 50% for 6 months, then reduced to 25% for an
additioanl 6 months, then eliminated for that model.
|
|