California Interest Rates
California sets the state interest rate each 6 months. The interest is
compounded daily, and accrues for personal income, corporate income,
and franchise taxes. Here are the rates:
| | Jan - Jun | Jul - Dec |
| 2007 | 8% | |
| 2006 | 6% | 7% |
| 2005 | 4% | 5% |
| 2004 | 5% | 4% |
| 2003 | 6% | 5% |
| 2002 | 7% | 6% |
| 2001 | 9% | 9% |
| 2000 | 8% | 8% |
| 1999 | 8% | 7% |
| 1998 | 9% | 9% |
| 1997 | 9% | 9% |
| 1996 | 9% | 9% |
| 1995 | 8% | 9% |
| 1994 | 7% | 7% |
| 1993 | 8% | 7% |
| 1992 | 10% | 9% |
| 1991 | 11% | 10% |
| 1990 | 11% | 11% |
| 1989 | 11% | 12% |
|
Before this date the rates changed by quarter. The full history is available at
the Franchise Tax Board rate table.
|